Leaderboard
From SpeedSouls
Due to a currently ongoing leaderboard transition to speedrun.com, up-to-date leaderboards are currently only available on speedrun.com. Worlds records are being updated manually on this page until the transition is complete. Please submit your runs accordingly using this link.
Any%
Rank | Runner | RTA no Load | RTA | Route | VOD |
---|---|---|---|---|---|
1. | Stennis | 14:20 | 14:40 | Dragon Tooth | ![]() |
2. | Noobest | 15:02 | - | Dragon Tooth | ![]() |
3. | Siegewell | 15:41 | - | Dragon Tooth | ![]() |
4. | pseudostripy | 16:47 | 17:04 | Dragon Tooth | ![]() |
5. | wolfheart1984 | 17:49 | 18:07 | Dragon Tooth | ![]() |
6. | Mr_Brood | 1:05:08 | - | Dragon Tooth | ![]() |
7. | Distortion2 | - | 16:20 | Dragon Tooth | ![]() |
8. | Bananasaurus_Rex | - | 17:11 | Dragon Tooth | ![]() |
9. | Oginam | - | 18:17 | Dragon Tooth | ![]() |
10. | Marksel | - | 19:45 | Dragon Tooth | ![]() |
11. | Maki_13 | - | 22:03 | Dragon Tooth | ![]() |
All Bosses No DLC
Rank | Runner | RTA no Load | RTA | Route | VOD |
---|---|---|---|---|---|
1. | Stennis | 1:13:51 | 1:16:18 | Hexes | ![]() |
2. | Noobest | 1:16:44 | 1:18:53 | Hexes | ![]() |
3. | Mr_Brood | 1:19:50 | 1:22:23 | Hexes | ![]() |
4. | AkitakaTsuya | 1:23:55 | 1:26:13 | Hexes | ![]() |
5. | Distortion2 | 1:23:56 | 1:26:26 | Hexes | ![]() |
6. | pseudostripy | - | 1:23:11 | Hexes | ![]() |
7. | Elajjaz | - | 1:26:32 | Hexes | ![]() |
Any% Current Patch
Rank | Runner | RTA no Load | RTA | Route | VOD |
---|---|---|---|---|---|
1. | Distortion2 | 50:57 | - | Cat Ring Skip | ![]() |
2. | pr0Flo | 51:57 | - | Cat Ring Skip | ![]() |
3. | Distortion2 | 51:59 | - | Cat Ring Skip | ![]() |
4. | gooner_gooner | 52:12 | 53:26 | Rapier | ![]() |
5. | Windrunner11 | 52:55 | - | Rapier | ![]() |
6. | Mr_Brood | 52:58 | 54:17 | Rapier | ![]() |
7. | Kfnslayer | 53:36 | 54:53 | Rapier | ![]() |
8. | PrepayingDeath | 53:37 | - | Five Rotten | ![]() |
9. | pseudostripy | 54:26 | - | Cat Ring Skip | ![]() |
10. | Santzo84 | 54:46 | 56:02 | Rapier | ![]() |
11. | tadyyy | 56:07 | 57:30 | Rapier | ![]() |
12. | Wolfe87 | 57:26 | 58:47 | Rapier | ![]() |
13. | aksouls44 | 1:02:02 | 1:03:36 | Five Rotten | ![]() |
14. | Firepaw | 1:04:07 | 1:05:29 | Rapier | ![]() |
15. | namake mono | - | 55:21 | Rapier | ![]() |
16. | DaftBob | - | 55:39 | Rapier | ![]() |
17. | MrTakahashi | - | 56:28 | Rapier | ![]() |
18. | FearfulFerret | - | 57:50 | Rapier | ![]() |
19. | AkitakaTsuya | - | 57:55 | Rapier | ![]() |
20. | Oginam | - | 57:59 | Rapier | ![]() |
21. | maruyo | - | 58:10 | Five Rotten | ![]() |
22. | Allakazzaror | - | 59:36 | Rapier | ![]() |
23. | iBoothh | - | 59:56 | Rapier | ![]() |
24. | typwo | - | 1:00:10 | Rapier | ![]() |
25. | hmbob | - | 1:09:14 | Five Rotten | ![]() |
26. | tunacom | - | 1:10:00 | Five Rotten | ![]() |
27. | PinkAndOrangeAndGold | - | 1:13:56 | Rapier | ![]() |
28. | Gentlehugs | - | 1:25:45 | Rapier | ![]() |
Any% Old Souls (Current Patch)
Rank | Runner | RTA no Load | RTA | Route | VOD |
---|---|---|---|---|---|
1. | Kfnslayer | 1:10:23 | 1:11:21 | Rapier | ![]() |
2. | DaftBob | 1:14:48 | 1:16:09 | Rapier | ![]() |
3. | pr0Flo | - | 1:12:56 | Rapier | ![]() |
4. | pseudostripy | - | 1:13:06 | Rapier | ![]() |
5. | MrTakahashi | - | 1:13:15 | Rapier | ![]() |
6. | AkitakaTsuya | - | 1:17:52 | Rapier | ![]() |
7. | Irey_TV | - | 1:20:32 | Rapier +10 | ![]() |
8. | Meczeoro | - | 1:21:19 | Primary Rapier | ![]() |
9. | TaKer093 | - | 1:29:18 | Pacifist | ![]() |
10. | Fleebster | - | 1:34:51 | Mace | ![]() |
11. | Sladephoenix | - | 1:39:57 | Mace | ![]() |
All Bosses
Rank | Runner | RTA no Load | RTA | Route | VOD |
---|---|---|---|---|---|
1. | Distortion2 | 2:11:19 | - | Rapier/Red Iron Twinblade | ![]() |
2. | EnsgMaster | 2:14:41 | - | Rapier/Red Iron Twinblade | ![]() |
3. | PrepayingDeath | 2:15:03 | - | Rapier/Red Iron Twinblade | ![]() |
4. | Santzo84 | 2:15:37 | - | Rapier/Red Iron Twinblade | ![]() |
5. | pseudostripy | 2:16:17 | - | Rapier/Red Iron Twinblade | ![]() |
6. | pr0Flo | 2:17:57 | - | Rapier/Red Iron Twinblade | ![]() |
7. | Windrunner11 | 2:18:57 | 2:22:20 | Rapier/Red Iron Twinblade | ![]() |
7. | Miltent | 2:18:57 | - | Pate's Spear/Drakeblood Greatsword | ![]() |
9. | MrTakahashi | 2:20:00 | - | Rapier/Red Iron Twinblade | ![]() |
10. | Elajjaz | 2:25:12 | - | Rapier/Red Iron Twinblade | ![]() |
11. | Kfnslayer | 2:30:20 | - | Rapier/Red Iron Twinblade | ![]() |
12. | ImmersedCimp | 2:31:05 | - | Rapier/Red Iron Twinblade | ![]() |
13. | fakeOx | 2:36:05 | 2:39:18 | Rapier/Red Iron Twinblade | ![]() |
14. | Lichbann | 2:40:40 | - | Drakeblood Greatsword | ![]() |
15. | gooner_gooner | - | 2:39:24 | Rapier/Red Iron Twinblade | ![]() |
16. | Meczeoro | - | 2:54:10 | Rapier/Red Iron Twinblade | ![]() |
17. | DaftBob | - | 2:56:12 | Rapier/Red Iron Twinblade | - |
18. | typwo | - | 3:46:17 | Rapier/Red Iron Twinblade | - |
Misc. Categories
|