Timeline
From SpeedSouls
Timeline of all tracked Dark Souls world records and discoveries of important skips and glitches. Dates are in dd.mm.yyyy format. Still work in progress. A "..." row indicates time periods with missing or unknown records.
Any%
Date | In-Game Time | Real Time Attack | Runner | Route | VOD |
---|---|---|---|---|---|
10.07.2023 | 20:48 | - | QueueKyoo | Black Knight Greatsword +5 | ![]() |
22.04.2022 | 20:50 | - | QueueKyoo | Black Knight Greatsword | ![]() |
12.04.2022 | 20:59 | - | QueueKyoo | Black Knight Greatsword | ![]() |
06.04.2022 | 21:10 | - | QueueKyoo | Black Knight Greatsword | ![]() |
20.11.2020 | 21:17 | - | Catalyst | Dragon Tooth | ![]() |
20.11.2020 | 21:22 | - | Catalyst | Dragon Tooth | ![]() |
17.11.2020 | 21:27 | - | Catalyst | Dragon Tooth | ![]() |
15.11.2020 | 21:32 | - | Catalyst | Dragon Tooth | ![]() |
14.11.2020 | 21:40 | - | Catalyst | Dragon Tooth | ![]() |
13.11.2020 | 22:12 | - | Saastutin | Dragon Tooth | ![]() |
13.11.2020 | 22:41 | - | CapitaineToinon | Dragon Tooth | ![]() |
13.11.2020 | 23:51 | - | CapitaineToinon | Dragon Tooth | ![]() |
13.11.2020 | 24:05 | - | CapitaineToinon | Dragon Tooth | ![]() |
13.11.2020 | 26:35 | - | Komny | Dragon Tooth | ![]() |
Discovery of Homeward Wrong Warp | |||||
20.09.2020 | 29:54 | - | Catalyst | Black Knight Greatsword | ![]() |
12.08.2020 | 30:04 | - | Catalyst | Black Knight Greatsword | ![]() |
10.08.2020 | 30:14 | - | Catalyst | Black Knight Greatsword | ![]() |
05.08.2020 | 30:20 | - | Catalyst | Black Knight Greatsword | ![]() |
31.07.2020 | 30:28 | - | Catalyst | Black Knight Greatsword | ![]() |
30.07.2020 | 30:30 | - | Catalyst | Black Knight Greatsword | ![]() |
30.07.2020 | 30:37 | - | Catalyst | Black Knight Greatsword | ![]() |
27.07.2020 | 30:42 | - | Catalyst | Black Knight Greatsword | ![]() |
24.06.2020 | 30:48 | - | Regole | Black Knight Greatsword | ![]() |
29.04.2020 | 31:14 | - | Menosdg | Black Knight Greatsword | ![]() |
13.02.2020 | 31:29 | - | Menosdg | Black Knight Greatsword | ![]() |
24.11.2019 | 31:38 | - | Menosdg | Black Knight Greatsword | ![]() |
23.10.2018 | 31:51 | - | Catalyst | Dragon Tooth | ![]() |
23.10.2018 | 31:59 | - | Catalyst | Dragon Tooth | ![]() |
22.10.2018 | 32:03 | - | Catalyst | Dragon Tooth | ![]() |
09.10.2018 | 32:07 | - | Saastutin | Dragon Tooth | ![]() |
06.10.2018 | 32:14 | - | Saastutin | Dragon Tooth | ![]() |
26.09.2018 | 32:17 | - | Saastutin | Dragon Tooth | ![]() |
05.09.2018 | 32:34 | - | NaxHPL | Dragon Tooth | ![]() |
03.01.2018 | 32:36 | - | CapitaineToinon | Dragon Tooth | ![]() |
02.01.2018 | 33:10 | - | CapitaineToinon | Dragon Tooth | ![]() |
30.12.2017 | 33:22 | - | CapitaineToinon | Dragon Tooth | ![]() |
22.12.2017 | 33:52 | - | CapitaineToinon | Dragon Tooth | ![]() |
Discovery of Royal Wood Skip without Fall Control | |||||
15.12.2017 | 33:57 | - | Siegewell | Dragon Tooth | ![]() |
25.10.2017 | 34:00 | - | CapitaineToinon | Dragon Tooth | ![]() |
23.10.2017 | 34:05 | - | CapitaineToinon | Dragon Tooth | ![]() |
21.10.2017 | 34:21 | - | CapitaineToinon | Dragon Tooth | ![]() |
18.10.2017 | 34:54 | - | CapitaineToinon | Dragon Tooth | ![]() |
18.10.2017 | 35:02 | - | NaxHPL | Dragon Tooth | ![]() |
18.10.2017 | 36:26 | - | NaxHPL | Dragon Tooth | ![]() |
15.10.2017 | 36:52 | - | CapitaineToinon | Dragon Tooth | ![]() |
14.10.2017 | 38:55 | 41:23 | CapitaineToinon | Dragon Tooth | ![]() |
Discovery of Purple Crystal Wrong Warp | |||||
24.06.2017 | 41:11 | 44:26 | CapitaineToinon | BKGS | ![]() |
15.06.2017 | 42:19 | - | Kahmul78 | BKH | ![]() |
01.06.2017 | 42:32 | - | Kahmul78 | BKH | ![]() |
25.05.2017 | 42:44 | - | CapitaineToinon | BKGS | ![]() |
19.05.2017 | 43:08 | - | Kahmul78 | BKH | ![]() |
14.12.2016 | 43:43 | 47:00 | CapitaineToinon | BKGS | ![]() |
Discovery of Sen's Gate Skip | |||||
09.06.2016 | 44:24 | - | Kahmul78 | BKH | ![]() |
05.06.2016 | 44:40 | - | Kahmul78 | BKH | ![]() |
01.03.2016 | 44:45 | 46:25 | ivh3n | BKH | ![]() |
12.01.2016 | 44:57 | 46:47 | Kahmul78 | BKH | ![]() |
29.12.2015 | 45:01 | 46:59 | Kahmul78 | BKH | ![]() |
26.12.2015 | 45:15 | 47:13 | Kahmul78 | BKH | ![]() |
21.10.2015 | 45:17 | 47:19 | Kahmul78 | BKH | ![]() |
17.09.2015 | 45:31 | 47:44 | Kahmul78 | BKH | ![]() |
16.09.2015 | 45:33 | 47:54 | Kahmul78 | BKH | ![]() |
23.08.2015 | 45:35 | 47:54 | Kahmul78 | BKH | ![]() |
14.08.2015 | 45:49 | 47:49 | Kahmul78 | BKH | ![]() |
10.06.2015 | 46:03 | 48:05 | Kahmul78 | BKH | ![]() |
05.06.2015 | 46:08 | 48:09 | Kahmul78 | BKH | ![]() |
29.05.2015 | 46:17 | 48:11 | Kahmul78 | BKH | ![]() |
29.05.2015 | 46:57 | 48:53 | Kahmul78 | BKH | ![]() |
22.05.2015 | 46:58 | 49:07 | Kahmul78 | BKH | ![]() |
19.05.2015 | 47:06 | 49:34 | Kahmul78 | BKH | ![]() |
07.02.2015 | 47:46 | 49:40 | Kahmul78 | BKH | ![]() |
31.01.2015 | 49:33 | 51:18 | Kahmul78 | BKH | ![]() |
Discovery of Firesage Skip | |||||
18.01.2015 | 49:55 | 51:53 | Kahmul78 | BKH | ![]() |
Discovery of Seal Skip without Fall Control | |||||
07.01.2015 | 50:09 | 51:37 | Kahmul78 | BKH | ![]() |
16.12.2014 | 50:16 | 51:58 | Kahmul78 | BKH | ![]() |
13.12.2014 | 50:23 | 51:37 | Kahmul78 | BKH | ![]() |
18.10.2014 | 50:32 | 51:52 | Santzo84 | BKH | ![]() |
17.10.2014 | 50:47 | - | Santzo84 | BKH | - |
16.10.2014 | 50:51 | - | Santzo84 | BKH | - |
13.10.2014 | 50:52 | 52:31 | Kahmul78 | BKH | ![]() |
10.09.2014 | 50:56 | 52:29 | Kahmul78 | BKH | ![]() |
29.06.2014 | 51:01 | 52:24 | Santzo84 | BKH | ![]() |
23.02.2014 | 51:14 | 52:21 | TylersGaming | BKH | ![]() |
20.01.2014 | 51:22 | 52:48 | Santzo84 | BKH | ![]() |
07.12.2013 | 51:33 | - | Santzo84 | BKH | - |
30.11.2013 | 52:01 | 53:13 | Noobest | BKH | ![]() |
Discovery of Tokhi Bombs | |||||
04.11.2013 | 52:25 | - | Santzo84 | BKH | - |
Discovery of Non-Confirmation Box Item Dupe | |||||
04.10.2013 | 52:45 | 53:58 | Noobest | BKH | ![]() |
27.09.2013 | 53:48 | 55:30 | Santzo84 | BKH | - |
Discovery of Moveswap | |||||
19.07.2013 | 54:05 | - | Santzo84 | BKH | - |
19.06.2013 | 54:36 | 55:40 | Santzo84 | BKH | - |
... | |||||
20.03.2013 | 56:28 | - | Santzo84 | BKH | - |
18.03.2013 | 56:34 | 58:28 | Otsunari | BKH | ![]() |
XX.03.2013 | 56:44 | - | Santzo84 | BKH | - |
07.12.2012 | 57:16 | 59:05 | Otsunari | BKH | ![]() |
... | |||||
03.12.2012 | 58:00 | 59:29 | Kago | BKH | ![]() |
25.11.2012 | 59:14 | 1:00:47 | Otsunari | BKH | ![]() |
... | |||||
06.01.2012 | 1:07:33 | 1:09:50 | ケータ | - | ![]() |
... | |||||
15.10.2011 | 1:22:25 | 1:26:28 | Twilight | - | ![]() |
Any% No Wrong Warp
Date | In-Game Time | Real Time Attack | Runner | Route | VOD |
---|---|---|---|---|---|
07.02.2023 | 37:43 | - | Regole | BKH | ![]() |
25.06.2022 | 37:53 | - | QueueKyoo | BKH | ![]() |
21.03.2021 | 37:56 | - | Regole | BKH | ![]() |
20.02.2021 | 38:03 | - | Regole | BKH | ![]() |
27.12.2020 | 38:06 | - | Regole | BKH | ![]() |
17.12.2020 | 38:09 | - | Regole | BKH | ![]() |
24.09.2020 | 38:20 | - | Regole | BKH | ![]() |
01.09.2020 | 38:45 | - | Regole | BKH | ![]() |
24.03.2020 | 39:07 | - | Regole | BKH | ![]() |
Discovery of Prompt Swap | |||||
05.03.2019 | 39:46 | - | Catalyst | BKH | ![]() |
03.03.2019 | 40:14 | - | Catalyst | BKH | ![]() |
25.01.2019 | 40:20 | - | Catalyst | BKH | ![]() |
12.01.2019 | 40:37 | - | Catalyst | BKH | ![]() |
03.01.2019 | 40:40 | - | Catalyst | BKH | ![]() |
11.04.2018 | 41:04 | 43:33 | CapitaineToinon | BKH | ![]() |
All records achieved in Any% prior to the discovery of the Purple Crystal Wrong Warp |
Any% Force Quit
Date | In-Game Time | Real Time Attack | Runner | Route | VOD |
---|---|---|---|---|---|
05.01.2021 | 19:49 | - | CapitaineToinon | Great Club | ![]() |
13.12.2020 | 20:04 | - | CapitaineToinon | Great Club | ![]() |
14.08.2020 | 20:05 | - | CapitaineToinon | Great Club | ![]() |
01.07.2020 | 20:10 | - | CapitaineToinon | Great Club | ![]() |
22.05.2020 | 20:12 | - | CapitaineToinon | Great Club | ![]() |
29.03.2020 | 20:15 | - | CapitaineToinon | Great Club | ![]() |
07.01.2020 | 20:25 | - | CapitaineToinon | Great Club | ![]() |
16.12.2019 | 20:26 | - | GanDrakeHD | Great Club | ![]() |
29.10.2019 | 20:31 | - | CapitaineToinon | Great Club | ![]() |
26.03.2017 | 20:44 | - | CapitaineToinon | Great Club | ![]() |
03.11.2016 | 20:55 | - | Siegewell | Great Club | ![]() |
24.09.2016 | 20:57 | 24:35 | CapitaineToinon | Great Club | ![]() |
Discovery of Force Quit Wrong Warp on PC | |||||
28.08.2016 | 21:04 | 25:22 | CapitaineToinon | Great Club | ![]() |
23.08.2016 | 21:12 | 25:28 | CapitaineToinon | Great Club | ![]() |
20.08.2016 | 21:25 | 25:44 | CapitaineToinon | Great Club | ![]() |
07.12.2015 | 21:29 | 25:00 | CapitaineToinon | Great Club | ![]() |
23.08.2015 | 21:45 | 25:21 | CapitaineToinon | Great Club | ![]() |
22.08.2015 | 21:55 | 25:34 | CapitaineToinon | Great Club | ![]() |
18.08.2015 | 22:13 | 25:37 | h4ck_y0u | Great Club | Link |
31.07.2015 | 22:24 | 25:59 | CapitaineToinon | Great Club | ![]() |
21.06.2015 | 22:27 | 26:05 | CapitaineToinon | Great Club | ![]() |
20.06.2015 | 22:40 | 26:09 | CapitaineToinon | Great Club | ![]() |
08.06.2015 | 23:21 | 25:42 | CapitaineToinon | BKGS | ![]() |
05.03.2015 | 23:41 | 29:58 | NaxHPL | BKGS | ![]() |
10.02.2015 | 23:52 | 25:55 | NaxHPL | BKGS | ![]() |
09.02.2015 | 24:06 | 26:45 | NaxHPL | BKGS | ![]() |
06.02.2015 | 24:10 | 26:13 | NaxHPL | BKGS | ![]() |
04.02.2015 | 24:19 | 26:34 | NaxHPL | BKGS | ![]() |
04.02.2015 | 24:29 | - | NaxHPL | BKGS | - |
27.01.2015 | 25:07 | 27:21 | NaxHPL | BKH | ![]() |
Discovery of Moveswap | |||||
25.07.2013 | 25:11 | 26:55 | Treynquil | BKH | ![]() |
17.04.2013 | 26:58 | 28:51 | Treynquil | BKS | ![]() |
14.08.2012 | 29:27 | 30:46 | Thanatos | - | - |
01.05.2012 | - | 32:47 | Thanatos | - | ![]() |
29.04.2012 | - | 34:30 | Thanatos | - | ![]() |
- | - | 34:58 | Youri | - | - |
09.11.2011 | - | 36:10 | Twilight | - | ![]() |
All Bosses
Date | In-Game Time | Real Time Attack | Runner | Route | VOD |
---|---|---|---|---|---|
27.08.2023 | 58:39 | - | Kahmul78 | DT+5 | ![]() |
05.08.2023 | 59:00 | - | Maarionete | DT+5 | ![]() |
19.07.2023 | 59:02 | - | Maarionete | DT+5 | ![]() |
09.07.2023 | 59:05 | - | Maarionete | DT+5 | ![]() |
21.06.2023 | 59:10 | - | Maarionete | DT+5 | ![]() |
04.06.2023 | 59:24 | - | Maarionete | DT+5 | ![]() |
31.05.2023 | 59:27 | - | Maarionete | DT+5 | ![]() |
15.04.2023 | 59:32 | - | Maarionete | DT+5 | ![]() |
02.04.2023 | 59:37 | - | Maarionete | DT+5 | ![]() |
14.09.2022 | 59:47 | - | Maarionete | DT+5 | ![]() |
08.09.2022 | 59:51 | - | Maarionete | DT+5 | ![]() |
07.08.2022 | 1:00:08 | - | Regole | DT+5 | ![]() |
07.07.2022 | 1:00:45 | - | Regole | DT+5 | ![]() |
09.03.2022 | 1:01:02 | - | Catalyst | BKGS | ![]() |
12.12.2021 | 1:01:17 | - | Regole | DT+5 | ![]() |
06.12.2021 | 1:01:42 | - | Regole | DT+5 | ![]() |
03.12.2021 | 1:01:49 | - | Regole | DT+5 | ![]() |
23.11.2021 | 1:02:30 | - | Regole | DT+5 | ![]() |
08.11.2021 | 1:03:02 | - | Regole | DT+5 | ![]() |
Discovery of Melee Goughless Kalameet | |||||
03.10.2020 | 1:03:35 | - | Catalyst | BKGS + Sorcery | ![]() |
01.10.2020 | 1:03:55 | - | Catalyst | BKGS + Sorcery | ![]() |
24.07.2020 | 1:04:06 | - | Catalyst | BKGS + Sorcery | ![]() |
13.06.2020 | 1:04:12 | - | Catalyst | BKGS + Sorcery | ![]() |
18.04.2020 | 1:04:15 | - | Catalyst | BKGS + Sorcery | ![]() |
15.04.2020 | 1:04:31 | - | Catalyst | BKGS + Sorcery | ![]() |
12.02.2020 | 1:04:47 | - | Catalyst | BKGS + Sorcery | ![]() |
27.01.2020 | 1:05:01 | - | Catalyst | BKGS + Sorcery | ![]() |
Discovery of Airrolls | |||||
08.12.2019 | 1:05:20 | - | Catalyst | BKGS + Sorcery | ![]() |
22.11.2019 | 1:05:35 | - | Catalyst | BKGS + Sorcery | ![]() |
04.11.2019 | 1:05:48 | - | Catalyst | BKGS + Sorcery | ![]() |
25.10.2019 | 1:05:49 | - | Catalyst | BKGS + Sorcery | ![]() |
06.10.2019 | 1:06:09 | - | Catalyst | BKGS + Sorcery | ![]() |
08.07.2019 | 1:06:37 | - | Catalyst | BKGS + Sorcery | ![]() |
25.06.2019 | 1:06:44 | - | Kahmul78 | BKGS + Sorcery | ![]() |
26.11.2018 | 1:06:53 | - | Catalyst | BKGS + Sorcery | ![]() |
26.11.2018 | 1:07:13 | - | Catalyst | BKGS + Sorcery | ![]() |
25.11.2018 | 1:07:18 | - | Catalyst | BKGS + Sorcery | ![]() |
23.11.2018 | 1:07:35 | - | Catalyst | BKGS + Sorcery | ![]() |
23.11.2018 | 1:07:45 | - | Catalyst | BKGS + Sorcery | ![]() |
05.10.2018 | 1:07:50 | - | Catalyst | BKGS + Sorcery | ![]() |
15.02.2018 | 1:09:02 | - | CapitaineToinon | BKGS + Sorcery | ![]() |
Discovery of Equip Slot Manipulation | |||||
23.12.2017 | 1:09:26 | - | Kahmul78 | DT + Sorcery | ![]() |
22.12.2017 | 1:09:44 | - | Kahmul78 | DT + Sorcery | ![]() |
05.10.2017 | 1:09:56 | - | Kahmul78 | DT + Sorcery | ![]() |
29.09.2017 | 1:10:39 | - | Kahmul78 | DT + Sorcery | ![]() |
Discovery of Firesage Elevator Clip | |||||
12.03.2017 | 1:10:46 | - | Kahmul78 | DT + Sorcery | ![]() |
29.01.2017 | 1:11:23 | - | Kahmul78 | DT + Sorcery | ![]() |
14.01.2017 | 1:11:36 | - | Kahmul78 | DT + Sorcery | ![]() |
12.01.2017 | 1:11:43 | - | Kahmul78 | DT + Sorcery | ![]() |
29.12.2016 | 1:11:57 | - | Kahmul78 | DT + Sorcery | ![]() |
28.12.2016 | 1:12:51 | - | Kahmul78 | DT + Sorcery | ![]() |
Discovery of Sen's Gate Skip | |||||
06.11.2016 | 1:13:04 | - | Kahmul78 | DT + Sorcery | ![]() |
09.09.2016 | 1:13:06 | - | Kahmul78 | BKGS + Sorcery | ![]() |
14.07.2016 | 1:13:21 | - | Kahmul78 | BKGS + Sorcery | ![]() |
13.06.2016 | 1:13:41 | - | Kahmul78 | Sorcery | ![]() |
22.05.2016 | 1:13:50 | - | Kahmul78 | Sorcery | ![]() |
15.05.2016 | 1:14:16 | - | Kahmul78 | Sorcery | ![]() |
24.04.2016 | 1:14:22 | - | Kahmul78 | Sorcery | ![]() |
23.04.2016 | 1:14:26 | - | Kahmul78 | Sorcery | ![]() |
11.04.2016 | 1:14:37 | - | Kahmul78 | Sorcery | ![]() |
20.12.2015 | 1:14:50 | 1:18:48 | Kahmul78 | Sorcery | ![]() |
30.09.2015 | 1:15:43 | - | Santzo84 | Sorcery | ![]() |
29.09.2015 | 1:16:29 | - | Santzo84 | Sorcery | ![]() |
06.09.2015 | 1:16:49 | - | Santzo84 | Sorcery | ![]() |
05.09.2015 | 1:17:08 | - | Elajjaz | Sorcery | ![]() |
14.07.2015 | 1:17:09 | 1:21:14 | Kahmul78 | Sorcery | ![]() |
09.07.2015 | 1:17:27 | 1:21:55 | Kahmul78 | Sorcery | ![]() |
26.04.2015 | 1:17:49 | 1:21:27 | Kahmul78 | Sorcery | ![]() |
02.02.2015 | 1:18:41 | 1:21:26 | Santzo84 | BKGS | ![]() |
23.12.2014 | 1:19:15 | 1:22:29 | Santzo84 | Sorcery | ![]() |
Discovery of Fall Control Quitout | |||||
19.12.2014 | 1:20:07 | 1:23:09 | Santzo84 | Sorcery | ![]() |
11.07.2014 | 1:20:46 | 1:23:39 | Santzo84 | Sorcery | ![]() |
25.06.2014 | 1:21:01 | 1:24:52 | Santzo84 | BKGS | ![]() |
08.02.2014 | 1:21:08 | 1:24:22 | Santzo84 | BKGS | ![]() |
24.12.2013 | 1:22:24 | 1:25:32 | Santzo84 | - | ![]() |
30.11.2013 | 1:23:34 | 1:26:53 | Santzo84 | Sorcery | - |
26.11.2013 | 1:24:20 | 1:27:11 | Elajjaz | Sorcery | ![]() |
Discovery of Tokhi Bombs | |||||
31.10.2013 | 1:25:00 | 1:28:21 | Noobest | Sorcery | ![]() |
20.09.2013 | 1:25:42 | - | Santzo84 | Sorcery | - |
... | |||||
06.07.2013 | 1:28:50 | 1:31:45 | Santzo84 | - | ![]() |
XX.06.2013 | 1:32:38 | - | Santzo84 | - | - |
... | |||||
25.05.2013 | 1:35:47 | 1:38:53 | Santzo84 | - | - |
14.04.2013 | 1:37:14 | 1:40:38 | Vviking | Sorcery | ![]() |
19.03.2013 | 1:37:29 | 1:40:32 | Vviking | Sorcery | ![]() |
14.03.2013 | 1:41:48 | 1:44:41 | Vviking | Sorcery | ![]() |
10.03.2013 | 1:44:04 | 1:46:55 | Vviking | Sorcery | ![]() |
XX.02.2013 | 1:51:XX | - | Aihel | BlackMage? | ![]() |
... | |||||
27.01.2013 | 2:12:52 | - | TheKotti | - | - |
23.01.2013 | 2:18:XX | - | TheKotti | - | - |
23.01.2013 | 2:23:57 | - | TheKotti | - | - |
100%
Date | In-Game Time | Real Time Attack | Runner | Route | VOD |
---|---|---|---|---|---|
15.10.2022 | 3:21:49 | - | Kahmul78 | V3 | ![]() |
07.05.2022 | 3:22:49 | - | Kahmul78 | V3 | ![]() |
28.12.2021 | 3:23:54 | - | Kahmul78 | V3 | ![]() |
05.12.2021 | 3:24:26 | - | Kahmul78 | V3 | ![]() |
31.10.2021 | 3:25:52 | - | Kahmul78 | V3 | ![]() |
29.10.2021 | 3:27:17 | - | Kahmul78 | V3 | ![]() |
25.10.2021 | 3:27:45 | - | Kahmul78 | V3 | ![]() |
23.10.2021 | 3:27:51 | - | Kahmul78 | V3 | ![]() |
09.10.2021 | 3:29:09 | - | Kahmul78 | V3 | ![]() |
05.09.2021 | 3:29:43 | - | Kahmul78 | V3 | ![]() |
Implementation of Homeward Wrong Warp | |||||
15.09.2019 | 3:32:27 | - | Kahmul78 | V2.2 | ![]() |
Implementation of Goughless Kalameet | |||||
09.02.2019 | 3:33:26 | - | Kahmul78 | V2 | ![]() |
03.02.2019 | 3:35:57 | - | Kahmul78 | V2 | ![]() |
30.01.2019 | 3:37:08 | - | Kahmul78 | V2 | ![]() |
11.10.2018 | 3:37:32 | - | Kahmul78 | V2 | ![]() |
Implementation of PCC Wrong Warp, Quantity Storage, Kirk Deathcam, Ladderclip | |||||
31.03.2018 | 3:46:39 | - | Kahmul78 | V1 | ![]() |
04.02.2018 | 3:49:08 | - | Kahmul78 | V1 | ![]() |
28.01.2018 | 3:50:30 | - | Kahmul78 | V1 | ![]() |
12.01.2018 | 3:54:37 | - | Kahmul78 | V1 | ![]() |
10.01.2018 | 4:01:14 | - | Kahmul78 | V1 | ![]() |
04.01.2018 | 4:05:08 | - | Kahmul78 | V1 | ![]() |