Timeline
Jump to navigation
Jump to search
Timeline of all tracked Dark Souls III world records and discoveries of important skips and glitches. Dates are in dd.mm.yyyy format. Still work in progress. A "..." row indicates time periods with missing or unknown records.
Contents
Any%
Date | In-Game Time | Real Time Attack | Runner | Route | VOD |
---|---|---|---|---|---|
03.03.2019 | 33:08 | - | I_r_foole | Anri's Straight Sword | ![]() |
19.02.2019 | 33:09 | - | I_r_foole | Anri's Straight Sword | ![]() |
17.02.2019 | 33:11 | - | Fudgecow | Anri's Straight Sword | ![]() |
23.01.2019 | 33:20 | - | I_r_foole | Anri's Straight Sword | ![]() |
01.01.2019 | 33:23 | - | Nemz38 | Anri's Straight Sword | ![]() |
01.01.2019 | 33:32 | - | Fudgecow | Anri's Straight Sword | ![]() |
29.12.2018 | 33:37 | - | Fudgecow | Anri's Straight Sword | ![]() |
03.09.2018 | 33:51 | - | Nemz38 | Anri's Straight Sword | ![]() |
03.09.2018 | 33:56 | - | Fudgecow | Anri's Straight Sword | ![]() |
12.07.2018 | 34:00 | - | Nemz38 | Anri's Straight Sword | ![]() |
10.07.2018 | 34:05 | - | Nemz38 | Anri's Straight Sword | ![]() |
24.04.2018 | 34:25 | - | Nemz38 | Anri's Straight Sword | ![]() |
15.04.2018 | 34:45 | - | Fudgecow | Anri's Straight Sword | ![]() |
20.03.2018 | 35:07 | - | Fudgecow | Anri's Straight Sword | ![]() |
28.11.2017 | 35:09 | - | Nemz38 | Anri's Straight Sword | ![]() |
25.11.2017 | 35:25 | - | DarK | Anri's Straight Sword | ![]() |
05.08.2017 | 35:31 | - | Nemz38 | Anri's Straight Sword | ![]() |
07.10.2016 | 35:44 | - | Nemz38 | Anri's Straight Sword | ![]() |
06.10.2016 | 35:54 | - | Nemz38 | Anri's Straight Sword | ![]() |
31.08.2016 | 36:22 | - | Nemz38 | Anri's Straight Sword | ![]() |
27.08.2016 | 36:32 | - | gooner_gooner | Anri's Straight Sword | ![]() |
04.08.2016 | 36:39 | - | Nemz38 | Anri's Straight Sword | ![]() |
18.07.2016 | 36:43 | - | Distortion2 | Anri's Straight Sword | ![]() |
18.07.2016 | 37:14 | - | Distortion2 | Anri's Straight Sword | - |
17.07.2016 | 37:17 | - | Distortion2 | Anri's Straight Sword | ![]() |
17.07.2016 | 37:45 | - | Distortion2 | Anri's Straight Sword | - |
16.07.2016 | 38:31 | - | Nemz38 | Anri's Straight Sword | ![]() |
05.07.2016 | 38:55 | - | Distortion2 | Anri's Straight Sword | ![]() |
01.07.2016 | 39:09 | - | Distortion2 | Anri's Straight Sword | ![]() |
23.06.2016 | 40:43 | - | Distortion2 | Anri's Straight Sword | ![]() |
21.06.2016 | 42:24 | - | Distortion2 | Anri's Straight Sword | - |
20.06.2016 | 43:50 | - | Distortion2 | Anri's Straight Sword | ![]() |
16.06.2016 | 47:24 | - | Distortion2 | Anri's Straight Sword | ![]() |
Any% No TearDrop
Date | In-Game Time | Real Time Attack | Runner | Route | VOD |
---|---|---|---|---|---|
29.01.2019 | 40:18 | - | I_r_foole | Sellsword Twinblades | ![]() |
28.01.2019 | 40:41 | - | I_r_foole | Sellsword Twinblades | ![]() |
20.01.2019 | 40:43 | - | I_r_foole | Sellsword Twinblades | ![]() |
07.01.2019 | 40:50 | - | I_r_foole | Sellsword Twinblades | ![]() |
05.12.2018 | 40:54 | - | Horstz | Sellsword Twinblades | ![]() |
19.11.2018 | 41:11 | - | Horstz | Sellsword Twinblades | ![]() |
31.07.2018 | 41:31 | - | Nemz38 | Sellsword Twinblades | ![]() |
03.05.2018 | 41:35 | - | Horstz | Sellsword Twinblades | ![]() |
12.01.2018 | 42:09 | - | Nemz38 | Sellsword Twinblades | ![]() |
07.01.2018 | 42:17 | - | SyNaTiiC | Sellsword Twinblades | ![]() |
07.12.2017 | 42:23 | - | Nemz38 | Sellsword Twinblades | ![]() |
23.10.2017 | 42:37 | - | SyNaTiiC | Sellsword Twinblades | ![]() |
30.08.2017 | 42:52 | - | Nemz38 | Sellsword Twinblades | ![]() |
29.08.2017 | 42:57 | - | SyNaTiiC | Sellsword Twinblades | ![]() |
16.08.2017 | 43:03 | - | SyNaTiiC | Sellsword Twinblades | ![]() |
21.04.2017 | 43:25 | - | Distortion2 | Sellsword Twinblades | ![]() |
14.02.2017 | 43:37 | - | Nemz38 | Sellsword Twinblades | ![]() |
09.02.2017 | 44:01 | - | Nemz38 | Sellsword Twinblades | ![]() |
29.01.2017 | 44:24 | - | Distortion2 | Sellsword Twinblades | ![]() |
28.01.2017 | 44:34 | - | Distortion2 | Sellsword Twinblades | ![]() |
23.01.2017 | 44:44 | - | Distortion2 | Sellsword Twinblades | ![]() |
17.12.2016 | 44:55 | - | Nemz38 | Anri's Straight Sword | ![]() |
26.11.2016 | 46:31 | - | Nemz38 | Anri's Straight Sword | ![]() |
06.08.2016 | 48:11 | - | Nemz38 | Anri's Straight Sword | ![]() |
02.06.2016 | 49:09 | - | Distortion2 | Anri's Straight Sword | ![]() |
02.06.2016 | 50:15 | - | Otsunari | Anri's Straight Sword | ![]() |
11.05.2016 | 51:11 | - | Distortion2 | Anri's Straight Sword | ![]() |
28.04.2016 | 53:42 | - | Distortion2 | Barbed Straight Sword | ![]() |
26.04.2016 | 56:19 | - | Distortion2 | Barbed Straight Sword | ![]() |
23.04.2016 | 1:00:20 | 1:04:53 | Otsunari | Astora's Straight Sword | ![]() |
17.04.2016 | 1:05:58 | 1:10:42 | Otsunari | Astora's Straight Sword | ![]() |
14.04.2016 | 1:07:39 | 1:12:35 | Otsunari | Astora's Straight Sword | ![]() |
12.04.2016 | 1:11:23 | - | taku_muzine | Astora's Straight Sword | ![]() |
11.04.2016 | 1:12:17 | 1:17:36 | taku_muzine | Astora's Straight Sword | ![]() |
10.04.2016 | 1:15:24 | 1:20:30 | taku_muzine | Astora's Straight Sword | ![]() |
08.04.2016 | 1:20:45 | 1:26:59 | taku_muzine | Astora's Straight Sword | ![]() |
04.04.2016 | 1:23:18 | 1:29:10 | taku_muzine | Astora's Straight Sword | ![]() |
31.03.2016 | 1:42:10 | 1:52:21 | Jung Ho Min | Estoc | ![]() |
29.03.2016 | 1:56:10 | 2:04:56 | Jung Ho Min | Butcher's Knife | ![]() |
Any% Current Patch
Date | In-Game Time | Real Time Attack | Runner | Route | VOD |
---|---|---|---|---|---|
14.01.2019 | 38:11 | - | I_r_foole | Sellsword Twinblades | ![]() |
13.01.2019 | 38:36 | - | induratize | Sellsword Twinblades | ![]() |
29.12.2018 | 38:42 | - | I_r_foole | Sellsword Twinblades | ![]() |
29.08.2018 | 38:57 | - | Nemz38 | Sellsword Twinblades | ![]() |
30.07.2018 | 39:31 | - | enb30 | Sellsword Twinblades | ![]() |
16.07.2018 | 41:03 | - | Almina | Sellsword Twinblades | ![]() |
08.07.2018 | 41:25 | - | Distortion2 | Sellsword Twinblades | ![]() |
Discovery of Doll Skip for Current Patch | |||||
21.03.2018 | 42:48 | - | Fudgecow | Sellsword Twinblades | ![]() |
25.01.2018 | 42:59 | - | Nemz38 | Sellsword Twinblades | ![]() |
Release of App ver. 1.15 | |||||
08.08.2017 | 43:45 | - | SyNaTiiC | Sellsword Twinblades | ![]() |
19.05.2017 | 44:24 | - | DarK | Sellsword Twinblades | ![]() |
Release of App ver. 1.14 | |||||
15.04.2017 | 45:44 | - | SyNaTiiC | Sellsword Twinblades | ![]() |
Release of App ver. 1.13 | |||||
02.04.2017 | 45:22 | - | Nemz38 | Sellsword Twinblades | ![]() |
31.03.2017 | 46:45 | - | SyNaTiiC | Sellsword Twinblades | ![]() |
30.03.2017 | 49:09 | - | Nemz38 | Sellsword Twinblades | ![]() |
29.03.2017 | 52:23 | - | SyNaTiiC | Sellsword Twinblades | ![]() |
All Bosses no DLC
Date | In-Game Time | Real Time Attack | Runner | Route | VOD |
---|---|---|---|---|---|
15.12.2018 | 55:59 | - | COLTrane45 | Sellsword Twinblades | ![]() |
21.09.2018 | 57:09 | - | enb30 | Sellsword Twinblades | ![]() |
17.09.2018 | 59:11 | - | spacey1_ | Sellsword Twinblades | ![]() |
22.10.2016 | 59:24 | - | Nemz38 | Anri's Straight Sword | ![]() |
13.10.2016 | 59:27 | - | Qttsix | Anri's Straight Sword | ![]() |
11.10.2016 | 59:30 | - | Qttsix | Anri's Straight Sword | ![]() |
14.09.2016 | 59:37 | - | Nemz38 | Anri's Straight Sword | ![]() |
23.07.2016 | 59:43 | - | Distortion2 | Anri's Straight Sword | ![]() |
21.07.2016 | 1:00:55 | - | Distortion2 | Anri's Straight Sword | ![]() |
11.07.2016 | 1:00:59 | - | Distortion2 | Anri's Straight Sword | ![]() |
10.07.2016 | 1:02:07 | - | Distortion2 | Anri's Straight Sword | ![]() |
09.07.2016 | 1:02:38 | - | Distortion2 | Anri's Straight Sword | ![]() |
Discovery of TearDrop glitch | |||||
08.06.2016 | 1:02:57 | - | Distortion2 | Anri's Straight Sword | ![]() |
26.05.2016 | 1:03:44 | - | Distortion2 | Anri's Straight Sword | ![]() |
17.05.2016 | 1:04:29 | - | Distortion2 | Anri's Straight Sword | ![]() |
14.05.2016 | 1:04:38 | - | Distortion2 | Anri's Straight Sword | ![]() |
09.05.2016 | 1:04:47 | - | Distortion2 | Anri's Straight Sword | ![]() |
06.05.2016 | 1:05:48 | - | Distortion2 | Anri's Straight Sword | ![]() |
04.05.2016 | 1:06:07 | - | Distortion2 | Anri's Straight Sword | ![]() |
03.05.2016 | 1:06:30 | - | Distortion2 | Anri's Straight Sword | ![]() |
30.04.2016 | 1:07:27 | - | Distortion2 | Anri's Straight Sword | ![]() |
30.04.2016 | 1:07:38 | 1:17:31 | Qttsix | Anri's Straight Sword | ![]() |
30.04.2016 | 1:07:56 | - | Distortion2 | Anri's Straight Sword | ![]() |
26.04.2016 | 1:08:37 | - | Distortion2 | Anri's Straight Sword | ![]() |
26.04.2016 | 1:09:49 | 1:14:39 | LostFeather413 | Barbed Straight Sword | ![]() |
24.04.2016 | 1:09:54 | - | Distortion2 | Anri's Straight Sword | ![]() |
24.04.2016 | 1:10:33 | - | Distortion2 | Anri's Straight Sword | ![]() |
23.04.2016 | 1:11:17 | - | Distortion2 | Anri's Straight Sword | ![]() |
22.04.2016 | 1:11:43 | - | Distortion2 | Anri's Straight Sword | ![]() |
21.04.2016 | 1:11:46 | 1:21:27 | Qttsix | Anri's Straight Sword | ![]() |
20.04.2016 | 1:12:46 | 1:21:52 | Distortion2 | Anri's Straight Sword | ![]() |
19.04.2016 | 1:13:44 | 1:22:45 | Qttsix | Anri's Straight Sword | ![]() |
19.04.2016 | 1:14:30 | 1:23:57 | Distortion2 | Anri's Straight Sword | ![]() |
16.04.2016 | 1:17:08 | 1:26:24 | Qttsix | Astora's Straight Sword | ![]() |
16.04.2016 | 1:17:59 | 1:26:46 | Distortion2 | Astora's Straight Sword | ![]() |
15.04.2016 | 1:18:46 | 1:27:06 | Qttsix | Astora's Straight Sword | ![]() |
12.04.2016 | 1:19:07 | 1:27:47 | Distortion2 | Astora's Straight Sword | ![]() |
11.04.2016 | 1:22:12 | 1:28:58 | Distortion2 | Astora's Straight Sword | ![]() |
10.04.2016 | 1:23:31 | 1:34:27 | Qttsix | Astora's Straight Sword | ![]() |
08.04.2016 | 1:25:27 | 1:32:06 | Distortion2 | Astora's Straight Sword | ![]() |
03.04.2016 | 1:27:45 | 1:34:05 | Distortion2 | Astora's Straight Sword | ![]() |
02.04.2016 | 1:32:21 | 1:39:00 | Distortion2 | Astora's Straight Sword | - |
02.04.2016 | 1:35:11 | 1:44:03 | Qttsix | Astora's Straight Sword | ![]() |
02.04.2016 | 1:35:52 | 1:42:50 | Distortion2 | Astora's Straight Sword | ![]() |
02.04.2016 | 1:40:32 | 1:50:17 | Qttsix | Estoc | ![]() |
31.03.2016 | 1:43:31 | 1:51:49 | Distortion2 | Estoc | ![]() |
31.03.2016 | 2:07:01 | 2:20:39 | Qttsix | Estoc | ![]() |
All Bosses (Ashes of Ariandel)
Date | In-Game Time | Real Time Attack | Runner | Route | VOD |
---|---|---|---|---|---|
26.01.2017 | 1:06:55 | - | Distortion2 | Sellsword Twinblades | ![]() |
24.01.2017 | 1:07:16 | - | Distortion2 | Sellsword Twinblades | ![]() |
24.01.2017 | 1:07:52 | - | Distortion2 | Sellsword Twinblades | ![]() |
21.01.2017 | 1:07:54 | - | Distortion2 | Sellsword Twinblades | ![]() |
20.01.2017 | 1:08:35 | - | Distortion2 | Sellsword Twinblades | ![]() |
18.01.2017 | 1:08:39 | - | Distortion2 | Sellsword Twinblades | ![]() |
18.01.2017 | 1:08:40 | - | Distortion2 | Sellsword Twinblades | ![]() |
15.01.2017 | 1:09:13 | - | Distortion2 | Sellsword Twinblades | ![]() |
05.01.2017 | 1:09:21 | - | LostFeather413 | Sellsword Twinblades | ![]() |
20.12.2016 | 1:09:35 | - | Qttsix | Anri's Straight Sword | ![]() |
09.12.2016 | 1:10:18 | - | Distortion2 | Anri's Straight Sword | ![]() |
08.12.2016 | 1:10:20 | - | Distortion2 | Anri's Straight Sword | ![]() |
06.12.2016 | 1:10:28 | - | Distortion2 | Anri's Straight Sword | ![]() |
29.11.2016 | 1:10:56 | - | Distortion2 | Anri's Straight Sword | ![]() |
19.11.2016 | 1:11:32 | - | Distortion2 | Anri's Straight Sword | ![]() |
17.11.2016 | 1:11:39 | - | Distortion2 | Anri's Straight Sword | ![]() |
15.11.2016 | 1:12:17 | - | Distortion2 | Anri's Straight Sword | ![]() |
12.11.2016 | 1:12:51 | - | Distortion2 | Anri's Straight Sword | ![]() |
11.11.2016 | 1:13:19 | - | Distortion2 | Anri's Straight Sword | ![]() |
07.11.2016 | 1:13:51 | - | Distortion2 | Anri's Straight Sword | ![]() |
06.11.2016 | 1:14:41 | - | Distortion2 | Anri's Straight Sword | - |
05.11.2016 | 1:14:43 | - | Distortion2 | Anri's Straight Sword | ![]() |
01.11.2016 | 1:14:59 | - | Distortion2 | Anri's Straight Sword | ![]() |
31.10.2016 | 1:15:49 | - | Nemz38 | Anri's Straight Sword | ![]() |
30.10.2016 | 1:16:01 | - | Qttsix | Anri's Straight Sword | ![]() |
30.10.2016 | 1:17:09 | - | Distortion2 | Anri's Straight Sword | ![]() |
28.10.2016 | 1:18:05 | - | Qttsix | Anri's Straight Sword | ![]() |
28.10.2016 | 1:18:34 | - | Distortion2 | Anri's Straight Sword | ![]() |
27.10.2016 | 1:19:11 | - | Qttsix | Anri's Straight Sword | ![]() |
26.10.2016 | 1:20:53 | - | Distortion2 | Anri's Straight Sword | ![]() |
26.10.2016 | 1:37:32 | - | theDeModcracy | Anri's Straight Sword | ![]() |
25.10.2016 | 2:16:25 | - | MrWinji | Anri's Straight Sword | ![]() |
All Bosses (The Ringed City)
Date | In-Game Time | Real Time Attack | Runner | Route | VOD |
---|---|---|---|---|---|
15.12.2018 | 1:16:19 | - | Nemz38 | Sellsword Twinblades | ![]() |
28.11.2018 | 1:16:54 | - | COLTrane45 | Sellsword Twinblades | ![]() |
30.07.2018 | 1:17:28 | - | Nemz38 | Sellsword Twinblades | ![]() |
22.07.2018 | 1:18:10 | - | davidtankre | Sellsword Twinblades | ![]() |
07.07.2018 | 1:18:17 | - | Nemz38 | Sellsword Twinblades | ![]() |
04.07.2018 | 1:18:47 | - | Nemz38 | Sellsword Twinblades | ![]() |
18.06.2018 | 1:19:28 | - | Nemz38 | Sellsword Twinblades | ![]() |
10.06.2018 | 1:19:51 | - | Nemz38 | Sellsword Twinblades | ![]() |
16.05.2018 | 1:20:21 | - | Nemz38 | Sellsword Twinblades | ![]() |
21.04.2018 | 1:20:38 | - | Abisxoxo | Sellsword Twinblades | ![]() |
09.01.2018 | 1:21:12 | - | Nemz38 | Sellsword Twinblades | ![]() |
06.12.2017 | 1:21:41 | - | SyNaTiiC | Sellsword Twinblades | ![]() |
14.11.2017 | 1:22:27 | - | Nemz38 | Sellsword Twinblades | ![]() |
25.10.2017 | 1:23:18 | - | Horstz | Sellsword Twinblades | ![]() |
12.09.2017 | 1:23:22 | - | Nemz38 | Sellsword Twinblades | ![]() |
04.06.2017 | 1:24:00 | - | EnsgMaster | Sellsword Twinblades | ![]() |
25.04.2017 | 1:24:19 | - | Distortion2 | Sellsword Twinblades | ![]() |
19.04.2017 | 1:25:02 | - | Distortion2 | Sellsword Twinblades | ![]() |
17.04.2017 | 1:25:14 | - | Distortion2 | Sellsword Twinblades | ![]() |
16.04.2017 | 1:25:36 | - | Distortion2 | Sellsword Twinblades | ![]() |
13.04.2017 | 1:26:23 | - | Nemz38 | Sellsword Twinblades | ![]() |
09.04.2017 | 1:29:55 | - | Nemz38 | Sellsword Twinblades | ![]() |
06.04.2017 | 1:31:17 | - | Nemz38 | Sellsword Twinblades | ![]() |
05.04.2017 | 1:31:23 | - | Nemz38 | Sellsword Twinblades | ![]() |
04.04.2017 | 1:32:14 | - | EnsgMaster | Sellsword Twinblades | ![]() |
02.04.2017 | 1:33:05 | - | EnsgMaster | Sellsword Twinblades | ![]() |
31.03.2017 | 1:36:51 | - | Nemz38 | Sellsword Twinblades | ![]() |
30.03.2017 | 1:44:55 | - | EnsgMaster | Sellsword Twinblades | ![]() |
29.03.2017 | 2:01:48 | - | DarK | Sellsword Twinblades | ![]() |
28.03.2017 | 2:15:02 | - | EnsgMaster | Sellsword Twinblades | ![]() |