Difference between revisions of "ds2sotfs:Leaderboard"
From SpeedSouls
m (→ds2sotfs:Any%) |
|||
Line 1: | Line 1: | ||
+ | {{SRCNotice}} | ||
+ | |||
== [[ds2sotfs:Any%]] == | == [[ds2sotfs:Any%]] == | ||
{| id="ds2sotfsany" class="wikitable" width="60%" style="background:transparent" | {| id="ds2sotfsany" class="wikitable" width="60%" style="background:transparent" |
Revision as of 15:14, 4 June 2018
Due to a currently ongoing leaderboard transition to speedrun.com, up-to-date leaderboards are currently only available on speedrun.com. Worlds records are being updated manually on this page until the transition is complete. Please submit your runs accordingly using this link.
Any%
Rank | Runner | RTA no Load | RTA | Route | VOD |
---|---|---|---|---|---|
1. | PrepayingDeath | 56:09 | 57:25 | Four Rotten | ![]() |
2. | flyingcars_vanzelia | 59:11 | 1:01:14 | Four Rotten | ![]() |
3. | Kfnslayer | 1:02:32 | 1:03:56 | Four Rotten | ![]() |
4. | gooner_gooner | - | 58:06 | Four Rotten | ![]() |
5. | AkitakaTsuya | - | 59:35 | Four Rotten | ![]() |
6. | pseudostripy | - | 1:00:47 | Four Rotten | ![]() |
7. | pr0Flo | - | 1:01:16 | Four Rotten | ![]() |
8. | DaftBob | - | 1:01:29 | Four Rotten | ![]() |
9. | taku_muzine | - | 1:03:53 | Four Rotten | ![]() |
10. | Hersgori | - | 1:06:00 | Four Rotten | ![]() |
11. | Olddeadone45 | - | 1:09:33 | Four Rotten | ![]() |
12. | artyk0 | - | 1:10:08 | Four Rotten | ![]() |
13. | WingsOfWayn3 | - | 1:14:25 | Four Rotten | ![]() |
14. | tadyyy | - | 1:15:33 | Four Rotten | ![]() |
<html><button class="btn btn-default mlbutton" data-target="</html>.ds2sotfsanyhidden<html>" data-toggle="collapse">Show More</button></html> |
Any% Old Souls
Rank | Runner | RTA no Load | RTA | Route | VOD |
---|---|---|---|---|---|
1. | PrepayingDeath | 1:11:36 | - | Old Souls | ![]() |
2. | PeachyMike | - | 1:13:17 | Old Souls | ![]() |
3. | Lichbann | - | 1:14:54 | Old Souls | ![]() |
4. | pseudostripy | - | 1:15:15 | Old Souls | ![]() |
5. | pr0Flo | - | 1:18:46 | Old Souls | ![]() |
6. | wolfheart1984 | - | 1:26:41 | Old Souls | ![]() |
7. | Olddeadone45 | - | 1:38:27 | Old Souls | ![]() |
8. | PinkAndOrangeAndGold | - | 2:25:36 | Old Souls | ![]() |
All Bosses
Rank | Runner | RTA no Load | RTA | Route | VOD |
---|---|---|---|---|---|
1. | Distortion2 | 2:23:43 | - | All Bosses | ![]() |
2. | EnsgMaster | 2:24:59 | - | All Bosses | ![]() |
3. | PrepayingDeath | 2:31:08 | - | All Bosses | ![]() |
4. | LanQiu | 2:31:43 | 2:35:24 | All Bosses | ![]() |
5. | fakeOx | 2:44:38 | 2:47:48 | All Bosses | ![]() |
6. | wolfheart1984 | 2:53:41 | 2:57:00 | All Bosses | ![]() |
7. | pr0Flo | - | 2:48:47 | All Bosses | ![]() |
8. | pseudostripy | - | 2:53:43 | All Bosses | ![]() |
9. | MrTakahashi | - | 2:53:55 | All Bosses | ![]() |